MATH 115Linear Algebra for Engineering
- Units
- 0.50
- Faculty
- Mathematics
- Subject
- Mathematics
When it runs
- F24
- W25
- S25
- F25
- W26
- S26
- F26
- W27
- S27
Ran in 5 of the last 7 terms. Winter 2027: not on the schedule. Spring 2027: schedule not out yet.
Linear equations, matrices, and determinants. Introduction to vector spaces. Eigenvalues and diagonalization. Applications. Complex numbers.
Prerequisites
- Complete all of the following
- Must have completed at least 1 of the following: 4U Calculus and Vectors or 4U Mathematics of Data Management
- Complete 1 of the following
- Enrolled in H-Software Engineering
- Enrolled in a program offered by Faculty of Engineering
Antirequisites
- Not completed nor concurrently enrolled in any of the following:
Leads to
Fall 2026 sections
| Section | Class | Enrolled | Meets |
|---|---|---|---|
| LEC 001 | 5967 | 113 / 120 | MWF 09:30–10:20 MWF 09:30–10:20 Sep 18 12:30–13:20 Oct 30 12:30–13:20 Nov 13 12:30–13:20 |
| LEC 002 | 5968 | 142 / 140 | MWF 10:30–11:20 MWF 10:30–11:20 Sep 22 12:30–13:20 Nov 3 12:30–13:20 Nov 17 12:30–13:20 |
| LEC 003 | 5969 | 139 / 140 | MWF 14:30–15:20 MWF 14:30–15:20 Sep 18 15:30–16:20 Oct 30 15:30–16:20 Nov 13 15:30–16:20 |
| LEC 004 | 5970 | 140 / 140 | MWF 13:30–14:20 MWF 13:30–14:20 Sep 16 08:30–09:20 Oct 28 08:30–09:20 Nov 11 08:30–09:20 |
| LEC 005 | 5971 | 123 / 120 | MWF 10:30–11:20 MWF 10:30–11:20 Sep 18 11:30–12:20 Oct 30 11:30–12:20 Nov 13 11:30–12:20 |
| LEC 006 | 5972 | 129 / 120 | MWF 08:30–09:20 MWF 08:30–09:20 Sep 21 16:30–17:20 Nov 2 16:30–17:20 Nov 16 16:30–17:20 |
| LEC 007 | 6252 | 117 / 120 | MWF 14:30–15:20 MWF 14:30–15:20 Sep 21 13:30–14:20 Nov 2 13:30–14:20 Nov 16 13:30–14:20 Sep 28 13:30–14:20 |
| LEC 008 | 6304 | 125 / 120 | MWF 10:30–11:20 MWF 10:30–11:20 Sep 17 12:30–13:20 Nov 12 12:30–13:20 Oct 29 12:30–13:20 Oct 1 12:30–13:20 |
| LEC 009 | 6305 | 108 / 100 | MWF 14:30–15:20 MWF 14:30–15:20 Sep 22 13:30–14:20 Nov 3 13:30–14:20 Nov 17 13:30–14:20 |
| LEC 010 | 6306 | 129 / 145 | MWF 12:30–13:20 MWF 12:30–13:20 Sep 22 08:30–09:50 Nov 3 08:30–09:50 Nov 17 08:30–09:50 |
| LEC 011 | 8162 | 107 / 110 | MWF 10:30–11:20 MWF 10:30–11:20 Sep 16 14:30–15:20 Oct 28 14:30–15:20 Nov 11 14:30–15:20 Sep 30 14:30–15:20 |
| LEC 012 | 8165 | 120 / 134 | MWF 09:30–10:20 MWF 09:30–10:20 Sep 16 15:30–16:20 Oct 28 15:30–16:20 Nov 11 15:30–16:20 Sep 30 15:30–16:20 |
| LEC 013 | 8836 | 114 / 120 | MWF 13:30–14:20 MWF 13:30–14:20 Sep 21 12:30–13:20 Nov 2 12:30–13:20 Nov 16 12:30–13:20 |
| TUT 101 | 5973 | 48 / 56 | W 12:30–14:20 W 12:30–14:20 |
| TUT 102 | 6664 | 65 / 67 | W 12:30–14:20 W 12:30–14:20 |
| TUT 103 | 6307 | 60 / 70 | T 14:30–16:20 T 14:30–16:20 |
| TUT 104 | 6663 | 82 / 70 | T 14:30–16:20 T 14:30–16:20 |
| TUT 105 | 6308 | 60 / 70 | T 10:30–12:20 T 10:30–12:20 |
| TUT 106 | 6309 | 79 / 70 | T 10:30–12:20 T 10:30–12:20 |
| TUT 107 | 6661 | 65 / 70 | T 08:30–10:20 T 08:30–10:20 |
| TUT 108 | 5974 | 75 / 70 | T 08:30–10:20 T 08:30–10:20 |
| TUT 109 | 6660 | 63 / 60 | T 12:30–14:20 T 12:30–14:20 |
| TUT 110 | 6662 | 60 / 60 | T 12:30–14:20 T 12:30–14:20 |
| TUT 111 | 5975 | 64 / 60 | T 08:30–10:20 T 08:30–10:20 |
| TUT 112 | 6659 | 65 / 60 | T 08:30–10:20 T 08:30–10:20 |
| TUT 113 | 5976 | 61 / 60 | M 10:30–12:20 M 10:30–12:20 |
| TUT 114 | 6658 | 56 / 60 | M 10:30–12:20 M 10:30–12:20 |
| TUT 115 | 5977 | 62 / 60 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 116 | 6657 | 63 / 60 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 117 | 6284 | 52 / 50 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 118 | 6656 | 56 / 50 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 119 | 6395 | 68 / 72 | T 14:30–16:20 T 14:30–16:20 |
| TUT 120 | 6655 | 61 / 73 | T 14:30–16:20 T 14:30–16:20 |
| TUT 121 | 8169 | 54 / 55 | T 14:30–16:20 T 14:30–16:20 |
| TUT 122 | 8170 | 53 / 55 | T 14:30–16:20 T 14:30–16:20 |
| TUT 123 | 8176 | 64 / 67 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 124 | 8177 | 56 / 67 | Th 14:30–16:20 Th 14:30–16:20 |
| TUT 125 | 8837 | 59 / 60 | W 09:30–11:20 W 09:30–11:20 |
| TUT 126 | 8838 | 55 / 60 | W 09:30–11:20 W 09:30–11:20 |
| TST 201 | 6665 | 1606 / 1629 | Oct 26 20:00–21:50 |
Resources
Around the web
Found by uwloo’s link finder, which checks that each page names MATH 115.
- Linear Algebra for Engineers Linear Algebra Course notes · plett.dev · from Josiah Plett’s site, CS webring Remove
- MATH115F18Outline Course notes · math.uwaterloo.ca · posted on r/uwaterloo Mar 2024 Remove
- - YouTube Lecture videos · youtube.com · from UWaterloo Links (SE) Remove
- Matrix calculator Other · matrixcalc.org · from UWaterloo Links (SE) Remove
1 page from this site
Reviewed on UW Flow
73% liked it45% easy82% useful
From 1,245 ratings and 239 comments on UW Flow. The most helpful comments, quoted as written, without names. Read them all on UW Flow.
The course is pretty overrated in difficulty. It's not super easy, but it's not that bad if you do a lot of practice and get good at writing proofs.
Apr 2016 · liked it · 3 found this helpfulOn UW FlowRemove this
At first you might think "what the heck is this" but eventually you'll find out it's the most 'interesting' and definitely the most useful course of the term for various reasons.
Nov 2014 · liked it · 3 found this helpfulOn UW FlowRemove this
good class, completing practice problems helps a lot
Apr 2025 · liked it · 2 found this helpfulOn UW FlowRemove this
Watching yotuube videos like 3Blue1Brown's Essence of Linear Algebra helped tremendously by allowing for a visual intuition on much of the topics covered in class. Like any math course, lots of practice is required.
Feb 2025 · liked it · 2 found this helpfulOn UW FlowRemove this
Study real hard for each quiz. Helps u a lot for exams.
Dec 2019 · liked it · 2 found this helpfulOn UW FlowRemove this
Discussed on r/uwaterloo
339 posts and comments in 255 threads mention MATH 115, July 2012 to December 2024. Quoted word for word, newest first; each reply sits under the post and the comment that started its branch. Search r/uwaterloo for newer posts.
Fall 2024
Probably failed mgte 1a term 17 points, 5 comments
u/Ok_Leadership_3733: “… Here’s some context: I took CHE102, MSE100, MSE121, MATH115, and MATH116. Unfortunately, I failed CHE102 and MSE121. However, I’m 90% sure my grades for MSE121 are incorrect due to extremely harsh grading by TA, compounded by other challenges I faced this term. …”
Failed a course in a repeated(?) term, 1A ECE 25 points, 5 comments
u/Significant-Dig18: “… Nonetheless I enrolled in the RLP and did well in the spring term (Just GENE, MATH 115 and MATH 117) with an 80ish CAV. …”
Do eng courses/profs improve? 18 points, 8 comments
u/Hungry_Material_1785: “Dawg you’re in SE, why else would you take math fac courses”
u/Initial_Accountant7: “They mentioned taking PHYS, which SE students don't take in 1A. Math 116/117 and Math 115 are coordinated by the Math faculty despite being for eng students.”
Fall 2024 Good Prof Appreciation Thread 69 points, 58 comments
u/Drjerke2: “Serge D'Alessio (butchered last name?) For math 117, super funny and engaging. Ryan Trelford for math 115, super clear in lectures and went at a perfect pace.”
Math 115 2 points, 1 comment
u/Feisty-Emu3837: “Well we're finally done. How did it go for everyone?”
u/Sea_Investigator438: “You have to become Math 115 in order to beat Math 115.”
ECE 1A Exam tips 1 point, 5 comments
u/ButtonIndividual5235: “Anyone have any pointers on how to do well on ECE 105, MATH 117, MATH 115, ECE 190 and/or ECE 150. I feel kinda cooked given that i did bad on midterms.”
Exam advice 1 point, 1 comment
u/Feisty-Emu3837: “sorry for the repost but low engagement. In dire needs of study tips/advice. How to pass the finals for these classes 1. Math 115 (Lin alg) 2. Math 116 (calc 1) 3. Mte 121/Gene 121 (digital comp) 4. Che 101 (Chem: worst class so far)”
u/HillcrestEnigma: “I took MATH 115 and MATH 117 (should be similar to MATH 116) last year. You should read all of the course notes thoroughly and do nearly all of the practice problems if you haven't done them already. …”
Exam Help 1 point, 1 comment
u/Feisty-Emu3837: “In dire needs of study tips/advice. How to pass the finals for these classes 1. Math 115 (Lin alg) 2. Math 116 (calc 1) 3. Mte 121/Gene 121 (digital comp) 4. Che 101 (Chem: worst class so far)”
Studying for UW Math (and similar) Exams 68 points, 7 comments
u/tyjesus: “Between TAing math 135, 115, McGill's calc 1-3, and now the tutorial center, I've spoken to a lot of first year math and eng students who are having a rough time in first year math. …”
Math 115 Midterm 1 point, 0 comments
u/Feisty-Emu3837: “How did it go guys?”
1A ECE midterm advice 11 points, 8 comments
u/MoistPotato4Skin: “… MATH117, MATH115, ECE190, ECE150, ECE105. Needless to say, I’ve only (half) studied 117. I’m kind of in a bind here, and in hindsight I know I have some serious rethinking and restructuring to do in my life. …”
Need help studying for exams 2 points, 2 comments
u/Feisty-Emu3837: “… Che 102 Mte 121 Math 115 Math 116”
Check it elsewhere for Fall 2026
- Undergraduate Calendar, 2026–27The official entry
- Requirements for Fall 2026Waterloo’s requisite checker
- Schedule of Classes, Fall 2026Instructors, rooms, live seats
- Quest Class SearchWhere you enrol
- Course outlinesSyllabi from past terms (UW login)
- UW FlowStudent ratings and reviews
- WClassesPast sections back to 2004, and who taught them