KIN 202LExercise Physiology and Metabolism Laboratory
- Units
- 0.25
- Faculty
- Health
- Subject
- Kinesiology
When it runs
- F24
- W25
- S25
- F25
- W26
- S26
- F26
- W27
- S27
Ran in 3 of the last 7 terms. Winter 2027: not on the schedule. Spring 2027: schedule not out yet.
This laboratory course provides students with some of the practical tools used to assess the body's integrated physiological and metabolic response to exercise. The labs have been designed to assist with students' knowledge and understanding of material discussed in the KIN 202 lectures.
Prerequisites
Antirequisites
None listed.
Leads to
Fall 2026 sections
| Section | Class | Enrolled | Meets |
|---|---|---|---|
| LAB 001 | 2908 | 20 / 20 | Sep 18 09:30–11:20 Oct 2 09:30–11:20 Oct 23 09:30–11:20 Nov 6 09:30–11:20 Nov 20 09:30–11:20 |
| LAB 002 | 2909 | 20 / 20 | Sep 25 09:30–11:20 Oct 30 09:30–11:20 Nov 13 09:30–11:20 Nov 27 09:30–11:20 Oct 9 09:30–11:20 |
| LAB 003 | 2910 | 19 / 20 | Sep 15 10:30–12:20 Oct 20 10:30–12:20 Nov 3 10:30–12:20 Nov 17 10:30–12:20 Sep 29 10:30–12:20 |
| LAB 004 | 2911 | 20 / 20 | Sep 22 10:30–12:20 Oct 6 10:30–12:20 Oct 27 10:30–12:20 Nov 10 10:30–12:20 Nov 24 10:30–12:20 |
| LAB 005 | 2912 | 18 / 20 | Sep 15 14:30–16:20 Sep 29 14:30–16:20 Oct 20 14:30–16:20 Nov 3 14:30–16:20 Nov 17 14:30–16:20 |
| LAB 006 | 2913 | 20 / 20 | Sep 22 14:30–16:20 Oct 27 14:30–16:20 Nov 10 14:30–16:20 Nov 24 14:30–16:20 Oct 6 14:30–16:20 |
| LAB 007 | 2914 | 18 / 20 | Sep 16 12:30–14:20 Sep 30 12:30–14:20 Oct 21 12:30–14:20 Nov 4 12:30–14:20 Nov 18 12:30–14:20 |
| LAB 008 | 2915 | 20 / 20 | Sep 23 12:30–14:20 Oct 7 12:30–14:20 Oct 28 12:30–14:20 Nov 11 12:30–14:20 Nov 25 12:30–14:20 |
| LAB 009 | 2916 | 19 / 20 | Sep 16 14:30–16:20 Sep 30 14:30–16:20 Oct 21 14:30–16:20 Nov 4 14:30–16:20 Nov 18 14:30–16:20 |
| LAB 010 | 2917 | 0 / 20 | Sep 23 14:30–16:20 Oct 7 14:30–16:20 Oct 28 14:30–16:20 Nov 11 14:30–16:20 Nov 25 14:30–16:20 |
| LAB 011 | 3019 | 20 / 20 | Sep 17 10:30–12:20 Oct 1 10:30–12:20 Oct 22 10:30–12:20 Nov 5 10:30–12:20 Nov 19 10:30–12:20 |
| LAB 012 | 3020 | 20 / 20 | Sep 24 10:30–12:20 Oct 8 10:30–12:20 Oct 29 10:30–12:20 Nov 12 10:30–12:20 Nov 26 10:30–12:20 |
| LAB 013 | 3021 | 20 / 20 | Sep 17 14:30–16:20 Oct 1 14:30–16:20 Oct 22 14:30–16:20 Nov 5 14:30–16:20 Nov 19 14:30–16:20 |
| LAB 014 | 3022 | 20 / 20 | Sep 24 14:30–16:20 Oct 8 14:30–16:20 Oct 29 14:30–16:20 Nov 12 14:30–16:20 Nov 26 14:30–16:20 |
Reviewed on UW Flow
80% liked it47% easy75% useful
From 30 ratings and 4 comments on UW Flow. The most helpful comments, quoted as written, without names. Read them all on UW Flow.
i did not like doing this lab throughout the term but looking back now it wasn't that bad actually. just make sure you perfectly follow the instructions for how they want graphs and stuff. i lost a lot of marks bc of formatting
Dec 2025 · didn’t like itOn UW FlowRemove this
Had Madeleine Noble. The lab was enjoyable and the content was very applicable to a Kinesiology degree. Lab activities often took long and we were tight for time. Overall a fun lab and good application of KIN 202.
Dec 2024 · liked itOn UW FlowRemove this
I enjoyed this lab because it was very hands-on and everyone gets to be a participant in the physiological tests. The pre-lab material and quizzes were fairly straightforward. General feedback/trends were shared during the lab about the previous lab assignments which was very helpful. Your TA is the main contact in the course but Maddie is also available and attended most of the labs as well. I was able to ask my TA and the co-op students questions which helped with my performance on the assignments. The final was fair and covered material that should be covered on a lab report. Reviewing the session that the lab instructor hosted gave me a lot of important information and key ideas to…
Dec 2023 · liked itOn UW FlowRemove this
Labs were fun but fast paced and physically demanding. You need to have a good understanding of all the concepts in Kin 202 in order to do well in the lab assignments. Overall, it's not a hard course if you participate and actually try on the lab reports.
Dec 2022 · liked itOn UW FlowRemove this
Check it elsewhere for Fall 2026
- Undergraduate Calendar, 2026–27The official entry
- Requirements for Fall 2026Waterloo’s requisite checker
- Schedule of Classes, Fall 2026Instructors, rooms, live seats
- Quest Class SearchWhere you enrol
- Course outlinesSyllabi from past terms (UW login)
- UW FlowStudent ratings and reviews
- WClassesPast sections back to 2004, and who taught them