GDS 281Introduction to Geographic Information Systems (GIS)
- Units
- 0.50
- Faculty
- Environment
- Subject
- Geospatial Data Science
- Cross-listed
- PLAN 281
When it runs
- F24
- W25
- S25
- F25
- W26
- S26
- F26
- W27
- S27
Ran in 1 of the last 7 terms. Winter 2027: scheduled, 2 lecture sections. Spring 2027: schedule not out yet.
Introduction to the fundamental concepts and use of Geographic Information Systems (GIS). Students learn about the nature of geographic information and how to store, manipulate and analyze spatial data in a range of application areas. Students will learn underlying theory in lectures and gain a working knowledge of GIS software in lab sessions.
Prerequisites
- Complete 1 of the following
- Must have completed at least 1 of the following:
- Must have completed at least 1 of the following:
- Enrolled in H-Planning
Antirequisites
- Not completed any of the following:
Leads to
Fall 2026 sections
| Section | Class | Enrolled | Meets |
|---|---|---|---|
| LEC 001 | 7790 | 82 / 130 | T 10:30–12:20 |
| LAB 101 | 7791 | 22 / 26 | M 16:30–18:20 |
| LAB 102 | 7792 | 12 / 26 | M 18:30–20:20 |
| LAB 103 | 7793 | 14 / 26 | T 18:30–20:20 |
| LAB 104 | 7794 | 10 / 26 | F 08:30–10:20 |
| LAB 105 | 7795 | 24 / 26 | W 10:30–12:20 |
Winter 2027 sections
| Section | Class | Enrolled | Meets |
|---|---|---|---|
| LEC 001 | 7282 | 0 / 100 | F 10:30–12:20 |
| LEC 701 | 8207 | 81 / 9999 | Online or by arrangement |
| LAB 101 | 7291 | 0 / 9 | M 12:30–14:20 |
| LAB 102 | 7308 | 0 / 9 | M 16:30–18:20 |
| LAB 103 | 7309 | 0 / 9 | M 18:30–20:20 |
| LAB 104 | 7310 | 0 / 10 | T 08:30–10:20 |
| LAB 105 | 7311 | 0 / 9 | T 16:30–18:20 |
| LAB 106 | 7312 | 0 / 9 | T 18:30–20:20 |
| LAB 107 | 7313 | 0 / 9 | W 16:30–18:20 |
| LAB 108 | 7314 | 0 / 9 | W 18:30–20:20 |
| LAB 109 | 7315 | 0 / 9 | Th 16:30–18:20 |
| LAB 110 | 7316 | 0 / 9 | Th 18:30–20:20 |
| LAB 111 | 7317 | 0 / 9 | F 08:30–10:20 |
Check it elsewhere for Fall 2026
- Undergraduate Calendar, 2026–27The official entry
- Requirements for Fall 2026Waterloo’s requisite checker
- Schedule of Classes, Fall 2026Instructors, rooms, live seats
- Quest Class SearchWhere you enrol
- Course outlinesSyllabi from past terms (UW login)
- UW FlowStudent ratings and reviews
- WClassesPast sections back to 2004, and who taught them
Calendar versions
Undergraduate Calendar
- 2026–27 (shown here)
- 2019–20 and earlier on ucalendar